Programs : Budget Sheet
The following listing represents the Spring Budget Sheet for Texas Tech in San Jose, Costa Rica .
Spring Budget Sheet for Texas Tech in San Jose, Costa Rica
| Budget Item | Texas Resident | |||
|---|---|---|---|---|
| Faculty-Led - TTU Tuition & Fees * | $4,700.00 | |||
| Education Abroad Fee (Non-Refundable) * | $350.00 | |||
| RCOBA - Rawls Center for Global Engagement Fee (Rawls College of Business students only) * | ||||
| International Health Insurance * | $311.00 | |||
| TTU Costa Rica - Program Fee * | $9,500.00 | |||
| Billable subtotal: | $14,861.00 | |||
| Passport | $186.00 | |||
| Airfare | $1,500.00 | |||
| Local Transportation | $400.00 | |||
| International Student ID Card | $28.00 | |||
| Meals | $1,000.00 | |||
| Course Books and Materials | $500.00 | |||
| Personal Expenses | $900.00 | |||
| Non-billable subtotal: | $4,514.00 | |||
| Total Financial Aid Eligibility: | $19,375.00 | |||
| Notes: | ||||
Program dates for Spring 2025: January 13, 2025 - May 14, 2025.
Based on 12 hours of TTU tuition.
Program fee includes non-refundable deposit ($300), program support, accommodation, airport pick and drop off, cultural activities, excursions (4-5), welcome meals and daily breakfast, and immigration fees.
Last updated 9/3/2024.
Based on 12 hours of TTU tuition.
Program fee includes non-refundable deposit ($300), program support, accommodation, airport pick and drop off, cultural activities, excursions (4-5), welcome meals and daily breakfast, and immigration fees.
Last updated 9/3/2024.
| * Billable item |
