Programs : Budget Sheet
The following listing represents the Fall Budget Sheet for API International Internship in Madrid, Spain.
Fall Budget Sheet for API International Internship in Madrid, Spain
| Budget Item | Texas Resident | |||
|---|---|---|---|---|
| Education Abroad Fee (Non-Refundable) * | $350.00 | |||
| RCOBA - Rawls Center for Global Engagement Fee (Rawls College of Business students only) * | ||||
| International Health Insurance * | $182.47 | |||
| Billable subtotal: | $532.47 | |||
| Program Provider - Program Tuition | $3,868.00 | |||
| Program Provider - Program Fee | $4,882.00 | |||
| Passport | $186.00 | |||
| Visa | $350.00 | |||
| Minimum Amount in Bank Account Required for Visa | $0.00 | |||
| Airfare | $1,500.00 | |||
| Local Transportation | $250.00 | |||
| International Student ID Card | $28.00 | |||
| Meals | $1,150.00 | |||
| Course Books and Materials | $75.00 | |||
| Personal Expenses | $1,250.00 | |||
| Non-billable subtotal: | $13,539.00 | |||
| Total Financial Aid Eligibility: | $14,071.47 | |||
| Notes: | ||||
September 6, 2024 - November 16, 2024
The program fee is listed for 10 weeks and 9 credit hours.
Personal costs are based on high estimates and will depend on the individual.
Last updated: 6.13.2024
The program fee is listed for 10 weeks and 9 credit hours.
Personal costs are based on high estimates and will depend on the individual.
Last updated: 6.13.2024
| * Billable item |
