Programs : Budget Sheet
The following listing represents the Intersession Budget Sheet for TTU College of Business - Operations Management in Spain - Winter Intersession.
Intersession Budget Sheet for TTU College of Business - Operations Management in Spain - Winter Intersession
Budget Item | Texas Resident | |||
---|---|---|---|---|
Faculty-Led - TTU Tuition & Fees * | $1,275.00 | |||
Faculty-led - RCOBA Program Application Fee (Non-Refundable) * | $50.00 | |||
Faculty-Led - Deposit * | $750.00 | |||
Faculty-Led - Remaining Program Fee * | $3,150.00 | |||
Education Abroad Fee (Non-Refundable) * | $350.00 | |||
International Health Insurance * | $38.55 | |||
Billable subtotal: | $5,613.55 | |||
Passport | $186.00 | |||
Airfare | $1,200.00 | |||
International Student ID Card | $28.00 | |||
Meals | $375.00 | |||
Course Books and Materials | $100.00 | |||
Personal Expenses | $375.00 | |||
Non-billable subtotal: | $2,264.00 | |||
Total Financial Aid Eligibility: | $7,877.55 | |||
Notes: |
Course Offered:
ISQS 3344 - Introduction to Production and Operations Management (3 hours)Program Dates:
December 26, 2025 - January 10, 2026Program Withdrawal/Refund Guidelines:
Study Abroad makes every attempt at keeping the program and administrative costs to a minimum. However, when you commit to participating in a program, Study Abroad begins to make financial commitments on your behalf. Please review the Texas Tech Study Abroad Withdrawal and Refund Policy.* Billable item |