Programs : Budget Sheet
The following listing represents the Summer I Budget Sheet for TTU College of Business - Business in Prague.
Summer I Budget Sheet for TTU College of Business - Business in Prague
Budget Item | Texas Resident | |||
---|---|---|---|---|
Faculty-Led - TTU Tuition & Fees * | $1,275.00 | |||
Faculty-led - RCOBA Program Application Fee (Non-Refundable) * | $50.00 | |||
Faculty-Led - Deposit * | $750.00 | |||
Faculty-Led - Remaining Program Fee * | $2,725.00 | |||
Education Abroad Fee (Non-Refundable) * | $350.00 | |||
International Health Insurance * | $84.81 | |||
Billable subtotal: | $5,234.81 | |||
Passport | $186.00 | |||
Airfare | $1,850.00 | |||
International Student ID Card | $28.00 | |||
Meals | $650.00 | |||
Course Books and Materials | $100.00 | |||
Personal Expenses | $650.00 | |||
Non-billable subtotal: | $3,464.00 | |||
Total Financial Aid Eligibility: | $8,698.81 | |||
Notes: |
Courses Offered:
MGT 3370: Organization and Management taught by Dr. Hans Hansen (3 hours)ACCT 5311: Individual Study in Accounting taught by Dr. John Masselli (3 hours)
Program Dates:
May 21 - June 28, 2025Program Withdrawal/Refund Guidelines
Study Abroad makes every attempt at keeping the program and administrative costs to a minimum. However, when you commit to participating in a program, Study Abroad begins to make financial commitments on your behalf. Please review the Texas Tech Study Abroad Withdrawal and Refund Policy.* Billable item |